Loading...
| Service | Service Fee |
|---|---|
| Single Trip Overweight / Single Trip Dimension / Monthly / Annual Permits | *$15.75 Each |
| Municipal Single Trip Overweight Permit | $22.00 Each |
| Alberta Single Trip Drilling Rig Move Permit | *$31.25 Each |
| Modification of a Completed TRAVIS Permit (Overweight / Dimension / Monthly / Annual) | $10.00 Each |
| Service | Service Fee |
|---|---|
| Roadata Partnered Municipality (Single Load) | $0.00 Each |
| Roadata Non-Partnered Municipality (Single Load) | $26.00 Each |
| Multiple Load (Legal or Overweight) | $37.50 Each |
| Service | Service Fee |
|---|---|
| Roadata Partnered Municipality | $0.00 Each |
| Saskatchewan Provincial & Non-Partnered RM Services | |
|
1st Provincial or RM Permit
|
$35.00 Each |
|
Each Additional Unit - Per Jurisdiction
|
$25.00 Each |
| Modification of a Completed SK/RM Permits | $10.00 Each |
| Service | Service Fee |
|---|---|
| All other Extra Provincial Permits | $35.00 - $75.00 Each |
| Modification of a Completed Extra Provincial Permit | $15.00 Each |
| Weekday Evenings (After 5:00 PM), Weekends & General Holidays Does NOT apply to Alberta TRAVIS Applications | $2.00 Per Permit |
| After Hours Service: Per Issue (after regular office hours) | Additional $50.00 Per Permit |
| Express Routing | $17.00 Per Route |